PDA

View Full Version : Clay target All-around fun shoot



DHughes
02-27-2009, 09:44 AM
February 28th, 2009 - Clay Target All-Around Fun Shoot

We will be hosting a clay target all-around fun shoot. The shoot will consist of 25 skeet,
25 trap,
25 5-stand and
50 targets on the sporting clay course. Members will shoot the whole event for $35, non members $40.
This includes all targets and lunch.
Register for this event on http://www.iclays.com/
Island Lake
Brighton, Mi.

http://www.islandlakeshootingrange.com

no.4shot
02-28-2009, 05:45 AM
Looks like it would be a good time. Too bad your on the other side. Next time I go to my outlaws I will have to check you guys out as they live in Milford.

DHughes
03-02-2009, 03:33 PM
yeah, stop by anytime.
90 people showed up on Sat. for the shoot and everyone had a good time.

DHughes
03-06-2009, 09:43 AM
Thanks to the 89 shooters that shot our 1st Clay Target All Around Fun Shoot! We were very pleased with the attendance today! In the future, we will consider squadded times if the amount of participants continues to increase. The following scores are preliminary and will be finalized shortly.

We hope that every one had fun and we welcome your input in making future events more fun.

Also, sorry for the inconvenience with the ICLAYS scoring, I couldn't get the results to be shown by event on ICLAYS.com. Below are the complete results by event:


Shooter Skeet Sporting Clays Trap 5-Stand Total

Rod Drouse 23 44 21 22 110
Greg Larson 23 42 20 25 110
David Coates 21 47 19 22 109
Pat Henyon 19 42 23 25 109
Robert Shovan 25 42 16 25 108
Jim Pilbeam 22 43 17 24 106
Roger Richmond 18 43 19 24 104
Mark Rabish 20 39 21 24 104
Raymond Garrow 23 46 11 24 104
Pete Dewee 24 36 22 20 102
Delbert Mahan 22 37 22 21 102
Gean Grosschedl 23 37 20 22 102
George Covalle 20 39 22 21 102
Don Hughes 19 40 20 22 101
Barry Williams 21 36 21 23 101
Arthur Goudie 20 38 17 25 100
Mike Carver 24 38 11 24 97
Jeff Hynes 20 37 15 25 97
Duane Lanphear 25 35 13 23 96
Dana Farrell 22 40 11 23 96
Javon Blackwelm 24 44 7 21 96
Les Stanford 17 34 24 21 96
Jerry Knochel 19 35 16 25 95
Robert Mitchell 20 36 15 24 95
Mike Belanger 20 40 13 21 94
John Zimmerman 20 34 16 23 93
Don Schulz 22 32 20 19 93
Bob Doan 20 36 14 23 93
Gene Rice 23 32 18 19 92
Bill Bacon 23 32 14 23 92
Joe Egan 20 43 3 25 91
Jeffrey Lorentzen 20 34 14 25 91
Terry Poley 19 36 12 23 90
Mary Jo Birka 21 36 8 23 88
Jeff Knoblauch 19 31 18 20 88
Steve Bubnes 18 32 19 18 87
David Pratt 23 36 9 19 87
Drew Lieske 24 35 6 22 87
Mark Birka 16 38 13 19 86
Red Ball 19 35 10 20 84
Ken Thompson 21 35 8 20 84
Richard Barch 20 32 10 20 82
Braden Armstrong 19 28 16 19 82
Dave Cooper 20 26 14 21 81
James Jandasek 7 33 17 23 80
John Whitehead 20 24 15 21 80
Greg Shultz 17 27 14 22 80
Mark Szetela 18 27 11 21 77
Loraine Malloy 23 24 12 17 76
David Golfetto 19 24 10 22 75
Pat Kelsey 19 29 6 21 75
Michael Hawkins 15 27 10 22 74
Dick Barron 17 29 7 20 73
Tom Polyzois 14 26 14 19 73
Todd Carlson 23 25 6 18 72
John Turin 15 28 10 19 72
Tom Kerley 20 25 7 19 71
Sanford Walke 18 34 10 8 70
Jimmy Rogers 17 21 13 18 69
Mike Edgerton 12 24 12 19 67
Ray Williams 15 21 13 18 67
Dave Belanger 14 27 3 21 65
Sean McNally 10 24 13 17 64
John Bubnes 11 17 16 19 63
David Lange 20 17 6 18 61
Jim Roddy 20 NO SCORE 17 24 61
Steven Hardy 16 21 4 18 59
Paul Adams 18 28 10 NO SCORE 56
Robert Grant 12 16 8 20 56
David Tuck 12 17 7 17 53
John Abbott 9 21 11 11 52
Sharon Hardy 12 17 4 18 51
William Parker 18 NO SCORE 10 11 48
James Rafferty 13 NO SCORE 10 16 39
Nick Tipvisan 12 NO SCORE 13 12 37
Luiz Kahl 5 12 18 NO SCORE 35
Richard Bargert 9 11 NO SCORE 13 33
Craig Carroll 11 NO SCORE 6 15 32
Ryan Farrell 10 8 13 NO SCORE 31
Rick 17 7 7 NO SCORE 31
Michael Teranes 9 8 10 NO SCORE 27
Daniel Roy NO SCORE NO SCORE 11 13 24
Ron Fukui 9 NO SCORE 3 11 23
Brian Matthews 9 NO SCORE 7 6 22
Marcia Eib 13 NO SCORE NO SCORE 7 20
Larry Lantgios 9 NO SCORE 2 8 19
Diane Austin 19 NO SCORE NO SCORE NO SCORE 19
Vic La Roue 18 NO SCORE NO SCORE NO SCORE 18
George Watts 3 NO SCORE 3 7 13



* I don't know why this site doesn't allow me to keep the scores separated and sort of itemized. When I submit them they just all jumble together.

-------------------------
Island Lake Shooting Range
13600 E. Grand River
Brighton, MI 48116

Email: IslandLakeClub@aol.com
Website: www.islandlakeshootingrange.com